Borough of Kew.  Statistics.

Year.   Census Population.   Inhabited Dwellings.   Valuation.   Rate. Revenue.
1861 . . 1439 . .   279 . . £16,259 . . 1/- £754 
1871 . . 2430 . .   439 . . £21,685 . . 1/- £2529 
1881 . . 3579 . .   577 . . £37,528 . . 1/- £3804 
1891 . . 7462 . .  1331 . . £137,276   . . 1/- £10,126 
1901 . . 8119 . .  1586 . . £82,933 . . 1/2 £6790 
1910 . .  9820* . .   2100* . . £102,095   . . 1/9 £10,823 

*Estimated.

Note. - No account has been taken of the number of inmates in the Metropolitan Hospital for the Insane for the years 1881-1910. Uninhabited dwellings are included in 1910, but not in other years.

Go to top

 

Go to previous Go to next